100 REMark Q-Postcodes
110 :
120 REMark post$ = 'ram1_uktowns_txt'
130 :
140 max% = 2820 : REMark highest array subscript
150 DIM txt$(2820,64)
160 :
170 REMark fetch the postcode data file, needs 2821*66 bytes (186186 bytes)
180 REMark OPEN_IN #3,post$
190 REMark FOR a = 0 TO 2820 : INPUT #3,txt$(a)
200 REMark CLOSE #3
205 :
207 RESTORE 20000
208 FOR a=0 TO 2820 : READ txt$(a)
210 :
220 REMark within the uktowns_txt file, fields are as follows:
230 REMark Postcode =  1 to 9
240 REMark District = 10 to 30
250 REMark X = 31 to 37
260 REMark Y = 38 to 45
270 REMark Latitude = 46 to 54
280 REMark Longitude = 55 to 63
290 :
300 WINDOW #2,388,12,62,11  : PAPER #2,2 : INK #2,7 : BORDER #2,1,255 : CLS #2
310 WINDOW #1,388,202,62,22 : PAPER #1,0 : INK #1,7 : BORDER #1,1,255 : CLS #1
320 WINDOW #0,388,22,62,223 : PAPER #0,4 : INK #0,0 : BORDER #0,1,255 : CLS #0
330 :
340 Display_Prompts
350 :
360 y  = 0 : REMark current highlighted item
370 oy = 0 : REMark displayed list origin item
380 find$ = '' : REMark search string
390 :
400 Display_List oy
410 :
420 REPeat program
430   OVER -1 : BLOCK 384,10,0,10*(y-oy),7 : OVER 0
440   CURSEN #0 : key = CODE(INKEY$(-1)) : CURDIS #0
450   OVER -1 : BLOCK 384,10,0,10*(y-oy),7 : OVER 0
460   SELect ON key
470     =208 : REMark up one line
480       y = y - (y>0)
490       IF y < oy THEN oy = oy - 1 : AT 0,0 : SCROLL 10 : PRINT txt$(y);
500     =216 : REMark down one line
510       y = y + (y < max%)
520       IF y > (oy + 19) THEN oy = oy + 1 : AT 0,0 : SCROLL -10 : AT 19,0 : PRINT txt$(y);
530     =212 : REMark page up
540       y = y - 20 : IF y < 0 THEN y = 0
550       IF y < oy THEN oy = y : Display_List oy
560     =220 : REMark page down
570       y = y + 20 : IF y > max% THEN y = max%
580       IF y > (oy + 19) THEN
590         oy = y - 19 : IF oy < 0 THEN oy = 0
600         Display_List oy
610       END IF
620     =213 : REMark shift alt up (top)
630       y = 0
640       IF oy <> 0 THEN oy = 0 : Display_List oy
650     =221 : REMark shift alt down
660       y = max%
670       IF oy < (max%-19) THEN oy = max%-19 : Display_List oy
680     =65 TO 90,97 TO 122 : REMark goto start letter
690       FOR a = y+1 TO max%,0 TO y
700         IF (CHR$(key) INSTR txt$(a)) = 1 THEN
710           y = a : IF y < oy THEN oy = y : Display_List oy
720           IF y > oy + 19 THEN oy = y-19 : Display_List oy
730           EXIT a
740         END IF
750       END FOR a
760     =27 : EXIT program : REMark ESC
770     =232 : REMark F1 display entry details
780       CLS : CLS #0 : AT 1,2 : PRINT'POSTCODE   : ';txt$(y,1 TO 9)
790       PRINT'  DISTRICT   : ';Trim$(txt$(y,10 TO 30))
800       PRINT'  LATITUDE   : ';Trim$(txt$(y,46 TO 54))
810       PRINT'  LONGITUDE  : ';Trim$(txt$(y,55 TO 63))
820       PRINT'  X (metres) : ';Trim$(txt$(y,31 TO 37))
830       PRINT'  Y (metres) : ';Trim$(txt$(y,38 TO 45))
835       map
840       INPUT #0,'Press ENTER to return to the list ';z$
850       Display_List oy : Display_Prompts
860     =236 : REMark F2: distance between 2 points
870       Distance_Between_Two_Points
880     =240 : REMark F3: Find
890       CLS #0 : INPUT #0,'Find text > ';find$
900       IF find$ = '' THEN Display_Prompts : NEXT program
910       FOR a = y+1 TO max%,0 TO y
920         IF find$ INSTR txt$(a) THEN
930           y = a : IF y < oy THEN oy = y : Display_List oy
940           IF y > (oy+19) THEN oy = y-19 : Display_List oy
950           EXIT a
960         END IF
970       END FOR a
980       Display_Prompts
990     =244 : REMark F4: Next
1000       IF find$ <> '' THEN
1010         FOR a = y+1 TO max%,0 TO y
1020           IF find$ INSTR txt$(a) THEN
1030             y = a : IF y < oy THEN oy = y : Display_List oy
1040             IF y > (oy+19) THEN oy = y-19 : Display_List oy
1050             EXIT a
1060           END IF
1070         END FOR a
1080       END IF
1090     =248,250 : Redraw : REMark Redraw display
1100   END SELect
1110 END REPeat program
1120 CLS #0 : PRINT #0,'PROGRAM FINISHED.' : PAUSE 50
1130 STOP
1140 :
1150 DEFine FuNction Trim$ (any$)
1160   LOCal a,t$
1170   REMark strip spaces from left and right of a string
1180   t$ = any$
1190   FOR a = 1 TO LEN(any$)
1200     IF any$(a) <> ' ' THEN
1210       t$ = any$(a TO LEN(any$)) : EXIT a
1220     END IF
1230   END FOR a
1240   FOR a = LEN(t$) TO 1 STEP -1
1250     IF any$(a) <> ' ' THEN
1260       t$ = t$(1 TO a) : EXIT a
1270     END IF
1280   END FOR a
1290   RETurn t$
1300 END DEFine Ltrim$
1310 :
1320 DEFine PROCedure Distance_Between_Two_Points
1330   REMark first point is origin
1340   REMark indicate a second point, then triangulate the distance by Pythagoras theorem
1350   yy = y : REMark first point
1360   CLS #0 : PRINT #0,'Point 1 is : ';txt$(yy,1 TO 30)
1370   PRINT #0,'Select point 2 ';
1380   REPeat loop1
1390     OVER -1 : BLOCK 384,10,0,10*(y-oy),4 : OVER 0
1400     CURSEN : key2 = CODE(INKEY$(-1)) : CURDIS #0
1410     OVER -1 : BLOCK 384,10,0,10*(y-oy),4 : OVER 0
1420     SELect ON key2
1430       =208 : REMark up
1440         y = y - (y>0) : IF y < oy THEN oy = y : Display_List oy
1450       =216 : REMark down
1460         y = y + (y<max%) : IF y > (oy+19) THEN oy = y-19 : Display_List oy
1470       =212 : REMark shift up
1480         y = y - 20 : IF y < 0 THEN y = 0
1490         IF y < oy THEN oy = y : Display_List oy
1500       =220 : REMark shift down
1510         y = y + 20 : IF y > max% THEN y = max%
1520         IF y > (oy+19) THEN oy = y - 19 : Display_List oy
1530       =65 TO 90,97 TO 122 : REMark A-Z
1540         FOR a = y+1 TO max%,0 TO y
1550           IF (CHR$(key2) INSTR txt$(a)) = 1 THEN
1560             y = a : IF y < oy THEN oy = y : Display_List oy
1570             IF y > (oy + 19) THEN oy = y-19 : Display_List oy
1580             EXIT a
1590           END IF
1600         END FOR a
1610       =27 : EXIT loop1 : REMark ESC
1620       =10,32 : REMark display it
1630         x1 = txt$(yy,31 TO 37) : x2 = txt$(y,31 TO 37)
1640         y1 = txt$(yy,38 TO 45) : y2 = txt$(y,38 TO 45)
1650         distance = SQRT(((x1-x2)^2)+((y1-y2)^2))
1660         CLS #0 : PRINT #0,'Distance between ';Trim$(txt$(yy,1 TO 9));' and ';Trim$(txt$(y,1 TO 9));' is approx. ';INT((distance+999)/1000);' km.'
1670         INPUT #0,'Press ENTER to continue ';z$
1680         EXIT loop1
1690     END SELect
1700   END REPeat loop1
1710   Display_Prompts
1720 END DEFine Distance_Between_Two_Points
1730 :
1740 DEFine PROCedure Display_List (first%)
1750   LOCal a
1760   IF first% > (max%-19) THEN first% = max%-19
1770   IF first% < 0 THEN first% = 0
1780   FOR a = first% TO first%+19 : AT a-first%,0 : PRINT txt$(a);
1790 END DEFine Display_List
1800 :
1810 DEFine PROCedure Display_Prompts
1820   CLS #2
1830   PRINT #2,'POSTCODE DISTRICT             X       Y      LATITUDE LONGITUDE';
1840   CLS #0
1850   PRINT #0,'-Up/down    Sh.Alt-=Top/Bottom    A-Z=Section    ESC=Quit'
1860   PRINT #0,'F1=Show details  F2=Distance to  F3=Find  F4=Next  F5=Redraw ';
1870 END DEFine Display_Prompts
1880 :
1890 REMark $$off
1900 :
1910 DEFine PROCedure XTV (mde%)
1920   REMark OUTLN #0,FLIM_W(#0),FLIM_H(#0),0,0 : IF SCREEN_MODE <> mde% THEN MODE mde%
1930   REMark WINDOW FLIM_W(#0),FLIM_H(#0)-52,0,0 : WINDOW #2,FLIM_W(#0),FLIM_H(#0)-52,0,0 : WINDOW #0,FLIM_W(#0),52,0,FLIM_H(#0)-52
1940   BORDER #1,1,255 : BORDER #2,1,255 : BORDER #0,1,255
1950   CLS : CLS #2 : CLS #0
1960 END DEFine XTV
1970 :
1980 DEFine PROCedure Sa
1990   SAVE win1_postcodes_postcodes_bas : QSAVE win1_postcodes_postcodes
2000 END DEFine Sa
2010 :
2020 REMark $$on
2030 :
2040 DEFine PROCedure Redraw
2050   WINDOW #2,388,12,62,11  : PAPER #2,2 : INK #2,7 : BORDER #2,1,255 : CLS #2
2060   WINDOW #1,388,202,62,22 : PAPER #1,0 : INK #1,7 : BORDER #1,1,255 : CLS #1
2070   WINDOW #0,388,22,62,223 : PAPER #0,4 : INK #0,0 : BORDER #0,1,255 : CLS #0
2080   Display_Prompts
2090   Display_List oy
2100 END DEFine Redraw
10000 :
10010 DEFine PROCedure map
10020   PAPER 0 : INK 7
10030   SCALE 22,-25,56
10040   RESTORE 10230
10050   REPeat draw_map
10060     READ map$
10070     IF map$="END" : EXIT draw_map
10080     xco=map$
10090     yco=map$(' ' INSTR(map$) TO)
10100     POINT xco,yco
10110   END REPeat draw_map
10120 :
10130   longitude=txt$(y,55 TO 63)
10140   latitude= txt$(y,46 TO 54)
10150   xco=.75*longitude
10160   yco=(180/PI)*LN(TAN((latitude*PI)/360 + PI/4))
10170 :
10180   INK 2
10190   FILL 1 : CIRCLE xco,yco,.2  : FILL 0
10200   INK 7
10210 END DEFine
10220 :
10230 DATA '1.925 59.521','1.965 59.432','1.95 59.343','1.962 59.237','2.014 59.195','2.07 59.126','2.113 59.043','2.176 58.998','2.207 59.083','-4.721 64.584'
10240 DATA '-4.784 64.522','-4.854 64.536','-4.932 64.493','-4.99 64.546','-4.975 64.671','-5.036 64.745','-5.098 64.767','-5.134 64.872','-5.157 64.984','-5.21 65.067'
10250 DATA '-5.285 65.107','-5.334 65.013','-5.393 64.936','-5.37 64.854','-5.4 64.765','-5.437 64.687','-5.49 64.601','-5.563 64.641','-5.59 64.655','-5.662 64.627'
10260 DATA '-5.727 64.692','-5.788 64.751','-5.894 64.771','-5.917 64.893','-5.982 64.966','-6.042 65.042','-6.094 65.129','-6.105 65.2','-6.038 65.264','-5.983 65.332'
10270 DATA '-5.892 65.332','-5.831 65.408','-5.785 65.481','-5.864 65.497','-5.934 65.551','-5.91 65.649','-5.844 65.632','-5.768 65.65','-5.685 65.679','-5.645 65.771'
10280 DATA '-5.602 65.874','-5.583 65.998','-5.551 66.095','-5.53 66.186','-5.455 66.219','-1.132 56.401','-1.183 56.38','-1.193 56.478','-1.193 56.569','-1.202 56.636'
10290 DATA '-1.173 56.701','-1.218 56.703','-1.249 56.784','-1.28 56.854','-1.282 56.882','-1.334 56.939','-1.364 56.997','-1.383 57.108','-1.409 57.2','-1.381 57.297'
10300 DATA '-1.418 57.387','-1.459 57.461','-1.4 57.458','-1.337 57.42','-1.256 57.393','-1.195 57.374','-1.115 57.4','-1.049 57.451','-.958 57.434','-.927 57.349'
10310 DATA '-.945 57.266','-.973 57.186','-.935 57.098','-.888 57.021','-.888 56.924','-.847 56.888','-.811 56.964','-.723 56.974','-.647 56.93','-.554 56.908'
10320 DATA '-.458 56.893','-.374 56.895','-.287 56.874','-.216 56.826','-.164 56.787','-9.6E-2 56.822','-2E-2 56.856','4.6E-2 56.906','9.6E-2 56.98','.166 57.025'
10330 DATA '.25 57.035','.328 57.066','.355 57.106','.282 57.067','.187 57.069','.125 57.084','6.9E-2 57.14','7.5E-2 57.236','.111 57.335','.138 57.446'
10340 DATA '.203 57.498','.272 57.543','.333 57.589','.398 57.641','.466 57.69','.549 57.711','.63 57.739','.706 57.772','.792 57.791','.861 57.838'
10350 DATA '.929 57.886','.983 57.957','1.042 58.022','1.093 58.096','1.123 58.208','1.184 58.233','1.253 58.21','1.212 58.263','1.163 58.319','1.16 58.437'
10360 DATA '1.202 58.501','1.177 58.592','1.183 58.727','1.184 58.803','1.178 58.927','1.182 59.046','1.2 59.165','1.185 59.276','1.255 59.323','1.309 59.397'
10370 DATA '1.382 59.439','1.455 59.469','1.538 59.494','1.623 59.514','1.7 59.549','1.778 59.564','1.858 59.594','1.923 59.635','1.988 59.69','2.054 59.745'
10380 DATA '2.119 59.799','2.187 59.852','-1.562 56.756','-1.512 56.695','-1.543 56.628','-1.61 56.672','-1.652 56.647','-1.672 56.712','-1.644 56.752','-1.567 56.761'
10390 DATA '-1.777 57.025','-1.841 57.102','-1.896 57.054','-1.948 57.014','-1.992 57.057','-1.937 57.116','-1.627 57.49','-1.672 57.456','-5.52 66.783','-5.429 66.744'
10400 DATA '-5.369 66.663','-5.3 66.598','-5.222 66.571','-5.235 66.49','-5.309 66.433','-5.382 66.372','-5.43 66.275','-5.408 66.225','-5.316 66.198','-5.266 66.279'
10410 DATA '-5.227 66.391','-5.188 66.44','-5.089 66.43','-5.015 66.47','-4.929 66.508','-4.859 66.557','-4.765 66.549','-4.686 66.495','-4.604 66.515','-4.54 66.44'
10420 DATA '-4.532 66.312','-4.513 66.234','-4.484 66.138','-4.44 66.066','-4.399 65.964','-4.359 65.863','-4.308 65.785','-4.314 65.811','-4.317 65.878','-4.267 65.788'
10430 DATA '-4.288 65.677','-4.367 65.628','-4.424 65.545','-4.424 65.441','-4.369 65.528','-4.293 65.562','-4.205 65.575','-4.147 65.497','-4.112 65.39','-4.099 65.267'
10440 DATA '-4.087 65.172','-4.102 65.061','-4.129 64.975','-4.173 65.069','-4.157 65.178','-4.174 65.304','-4.234 65.371','-4.279 65.338','-4.262 65.264','-4.218 65.191'
10450 DATA '-4.237 65.077','-4.275 65.003','-4.201 65.058','-4.158 64.997','-4.178 64.886','-4.232 64.808','-4.31 64.834','-4.395 64.796','-4.401 64.681','-4.434 64.564'
10460 DATA '-4.503 64.502','-4.578 64.47','-4.606 64.523','-4.688 64.568','-4.651 64.495','-4.589 64.425','-4.663 64.385','-4.748 64.433','-4.779 64.355','-4.777 64.23'
10470 DATA '-4.701 64.179','-4.688 64.074','-4.686 63.971','-4.674 63.844','-4.631 63.751','-4.57 63.684','-4.577 63.58','-4.609 63.478','-4.579 63.382','-7.481 61.208'
10480 DATA '-7.451 61.187','-7.431 61.282','-7.371 61.284','-7.367 61.313','-7.444 61.321','-7.467 61.264','-7.475 61.471','-7.388 61.475','-7.338 61.484','-7.344 61.529'
10490 DATA '-7.415 61.556','-7.376 61.647','-7.429 61.725','-7.424 61.781','-7.337 61.807','-7.27 61.868','-7.253 61.885','-7.256 61.983','-7.187 62.018','-7.099 62'
10500 DATA '-7.024 62.032','-6.944 62.026','-6.866 62.072','-6.789 62.103','-6.734 62.127','-6.655 62.172','-6.582 62.174','-6.619 62.202','-6.705 62.202','-6.71 62.274'
10510 DATA '-6.746 62.329','-6.782 62.251','-6.829 62.162','-6.892 62.096','-6.966 62.045','-6.962 62.098','-7.016 62.094','-7.101 62.088','-7.157 62.162','-7.184 62.11'
10520 DATA '-7.267 62.074','-7.318 62.016','-7.404 61.994','-7.425 62.026','-7.352 62.079','-7.292 62.148','-7.238 62.227','-7.195 62.299','-7.124 62.316','-7.102 62.412'
10530 DATA '-7.075 62.497','-7.03 62.577','-7.06 62.611','-7.083 62.654','-7.047 62.75','-7.011 62.852','-6.967 62.947','-6.899 62.95','-6.819 62.955','-6.786 62.977'
10540 DATA '-6.784 62.991','-6.735 63.009','-6.693 62.967','-6.682 63.071','-6.739 63.081','-6.715 63.146','-6.76 63.176','-6.845 63.14','-6.944 63.124','-7.046 63.111'
10550 DATA '-7.146 63.106','-7.17 63.191','-7.215 63.122','-7.209 63.237','-7.195 63.322','-7.245 63.279','-7.238 63.362','-7.289 63.276','-7.354 63.232','-7.425 63.256'
10560 DATA '-7.411 63.334','-7.338 63.39','-7.375 63.412','-7.399 63.435','-7.457 63.36','-7.471 63.731','-7.413 63.786','-7.443 63.882','-7.419 63.996','-7.331 64.027'
10570 DATA '-7.243 64.025','-7.163 64.057','-7.21 64.108','-7.174 64.168','-7.192 64.228','-7.289 64.233','-7.364 64.192','-7.453 64.181','-7.435 64.289','-7.378 64.316'
10580 DATA '-7.342 64.285','-7.377 64.336','-7.416 64.429','-7.402 64.514','-7.379 64.588','-7.422 64.544','-7.482 64.553','-7.436 64.617','-7.457 64.672','-7.453 64.728'
10590 DATA '-7.49 64.898','-7.427 64.842','-7.478 64.813','-7.431 64.764','-7.404 64.855','-7.327 64.845','-7.373 64.906','-7.372 64.979','-7.288 64.955','-7.204 64.947'
10600 DATA '-7.125 64.949','-7.044 64.913','-6.977 64.936','-6.925 64.872','-6.897 64.818','-6.876 64.74','-6.84 64.752','-6.799 64.854','-6.723 64.898','-6.644 64.854'
10610 DATA '-6.567 64.869','-6.486 64.847','-6.436 64.757','-6.41 64.786','-6.452 64.86','-6.375 64.878','-6.41 64.921','-6.381 64.934','-6.444 64.976','-6.504 64.989'
10620 DATA '-6.453 65.052','-6.392 65.098','-6.36 65.181','-6.293 65.194','-6.204 65.231','-6.17 65.333','-6.123 65.425','-6.08 65.452','-6.127 65.495','-6.203 65.44'
10630 DATA '-6.232 65.498','-6.289 65.417','-6.338 65.386','-6.29 65.472','-6.361 65.447','-6.423 65.455','-6.511 65.463','-6.577 65.523','-6.6 65.61','-6.537 65.672'
10640 DATA '-6.461 65.729','-6.374 65.699','-6.384 65.732','-6.342 65.726','-6.337 65.755','-6.411 65.815','-6.347 65.85','-6.259 65.84','-6.288 65.901','-6.248 65.933'
10650 DATA '-6.308 65.941','-6.318 66.012','-6.315 66.071','-6.301 66.14','-6.262 66.226','-6.227 66.265','-6.218 66.379','-6.127 66.387','-6.12 66.341','-6.051 66.404'
10660 DATA '-6.013 66.493','-5.964 66.463','-5.928 66.404','-5.922 66.372','-5.881 66.407','-5.906 66.507','-5.847 66.549','-5.855 66.435','-5.779 66.394','-5.767 66.31'
10670 DATA '-5.758 66.437','-5.788 66.515','-5.807 66.45','-5.843 66.507','-5.774 66.554','-5.721 66.594','-5.719 66.481','-5.667 66.392','-5.653 66.284','-5.724 66.22'
10680 DATA '-5.673 66.177','-5.734 66.101','-5.698 66.119','-5.633 66.191','-5.615 66.277','-5.618 66.396','-5.664 66.491','-5.647 66.596','-5.588 66.608','-5.517 66.663'
10690 DATA '-5.478 66.606','-5.487 66.657','-5.495 66.714','-5.551 66.783','-4.657 66.612','-4.701 66.657','-5.609 66.236','-5.638 66.268','-6.138 66.447','-6.192 66.599'
10700 DATA '-6.282 66.271','-6.388 66.064','-6.409 66.159','-6.312 66.178','-6.327 66.042','-5.911 65.264','-5.843 65.294','-6.86 64.751','-7.467 64.423','-7.473 64.333'
10710 DATA '-7.447 64.276','-7.491 64.212','-7.433 64.393','-7.399 64.385','-7.23 64.133','-7.474 64.089','-7.435 63.377','-7.396 63.223','-7.275 63.204','-7.291 63.128'
10720 DATA '-7.237 63.16','-7.279 63.108','-7.245 63.192','-7.263 62.891','-7.337 62.947','-7.337 62.965','-7.263 62.945','-7.131 62.817','-7.145 62.832','-7.343 60.494'
10730 DATA '-7.415 60.457','-7.389 60.497','-7.115 60.588','-7.121 60.6','-7.165 60.266','-7.105 60.299','-7.072 60.264','-7.065 60.244','-7.134 60.153','-7.097 60.204'
10740 DATA '-7.183 62.844','-7.174 62.882','-6.169 60.888','-6.247 60.887','-6.299 60.868','-6.17 60.835','-6.201 60.859','-6.222 60.79','-6.222 60.707','-6.272 60.628'
10750 DATA '-6.336 60.585','-6.381 60.605','-6.405 60.542','-6.414 60.466','-6.49 60.501','-6.515 60.418','-6.566 60.411','-6.639 60.426','-6.69 60.356','-6.734 60.376'
10760 DATA '-6.796 60.374','-6.845 60.369','-6.88 60.313','-6.916 60.253','-6.968 60.278','-7.024 60.23','-7.067 60.299','-7.086 60.375','-7.128 60.311','-7.186 60.287'
10770 DATA '-7.233 60.305','-7.285 60.236','-7.326 60.212','-7.367 60.236','-7.326 60.298','-7.264 60.338','-7.208 60.411','-7.171 60.464','-7.244 60.421','-7.317 60.379'
10780 DATA '-7.381 60.359','-7.32 60.424','-7.252 60.478','-7.18 60.527','-7.101 60.567','-7.101 60.632','-7.152 60.682','-7.177 60.617','-7.244 60.561','-7.33 60.535'
10790 DATA '-7.42 60.517','-7.476 60.465','-7.468 60.616','-7.462 60.659','-7.421 60.659','-7.373 60.704','-7.346 60.752','-7.287 60.819','-7.207 60.858','-7.24 60.871'
10800 DATA '-7.32 60.829','-7.383 60.793','-7.421 60.789','-7.488 60.736','-4.742 61.471','-4.776 61.371','-4.81 61.406','-4.844 61.417','-4.919 61.381','-4.982 61.411'
10810 DATA '-5.071 61.428','-5.075 61.478','-5.117 61.462','-5.121 61.406','-5.164 61.343','-5.207 61.307','-5.185 61.403','-5.229 61.489','-5.241 61.504','-5.241 61.391'
10820 DATA '-5.247 61.321','-5.33 61.305','-5.342 61.353','-5.379 61.305','-5.474 61.304','-5.562 61.293','-5.637 61.248','-5.702 61.236','-5.662 61.182','-5.687 61.093'
10830 DATA '-5.766 61.052','-5.826 60.995','-5.895 61.02','-5.941 60.943','-5.94 60.882','-6.018 60.84','-6.059 60.781','-6.136 60.758','-6.194 60.805','-4.538 63.364'
10840 DATA '-4.603 63.375','-4.668 63.316','-4.624 63.228','-4.582 63.156','-4.556 63.047','-4.532 62.935','-4.532 62.803','-4.514 62.687','-4.523 62.592','-4.559 62.486'
10850 DATA '-4.605 62.395','-4.618 62.27','-4.662 62.173','-4.654 62.047','-4.673 61.932','-4.719 61.84','-4.765 61.75','-4.781 61.655','-4.829 61.615','-4.785 61.613'
10860 DATA '-3.742 72.757','-3.649 72.721','-3.596 72.663','-3.564 72.693','-3.501 72.61','-3.544 72.498','-3.553 72.43','-3.509 72.526','-3.454 72.614','-3.393 72.665'
10870 DATA '-3.322 72.59','-3.353 72.475','-3.339 72.461','-3.285 72.563','-3.205 72.575','-3.157 72.622','-3.091 72.639','-3.025 72.702','-2.965 72.653','-2.872 72.653'
10880 DATA '-2.792 72.709','-2.704 72.752','-2.636 72.711','-2.547 72.712','-2.552 72.783','-2.514 72.815','-2.416 72.81','-2.33 72.798','-2.271 72.755','-2.302 72.646'
10890 DATA '-2.354 72.532','-2.296 72.473','-2.296 72.39','-2.328 72.264','-2.396 72.179','-2.471 72.111','-2.55 72.046','-2.604 71.942','-2.668 71.852','-2.735 71.781'
10900 DATA '-2.803 71.698','-2.877 71.627','-2.934 71.533','-3.003 71.452','-3.015 71.336','-3.08 71.286','-3.141 71.285','-3.055 71.232','-2.968 71.26','-2.939 71.22'
10910 DATA '-2.866 71.293','-2.855 71.24','-2.905 71.13','-2.962 71.031','-3.021 71','-3.059 71.055','-3.128 70.976','-3.225 70.959','-3.278 70.864','-3.326 70.777'
10920 DATA '-3.276 70.818','-3.212 70.904','-3.13 70.951','-3.053 70.953','-3.028 70.918','-3.084 70.818','-3.132 70.756','-3.183 70.714','-3.187 70.626','-3.113 70.66'
10930 DATA '-3.039 70.729','-3.032 70.797','-2.914 70.794','-2.838 70.846','-2.766 70.92','-2.662 70.93','-2.593 71.007','-2.499 71.041','-2.415 70.994','-2.314 70.948'
10940 DATA '-2.213 70.961','-2.138 71.007','-2.06 70.976','-1.967 70.964','-1.872 70.946','-1.762 70.939','-1.683 70.956','-1.596 70.98','-1.497 70.966','-1.423 70.911'
10950 DATA '-1.359 70.826','-1.351 70.694','-1.34 70.614','-1.345 70.523','-1.393 70.44','-1.442 70.348','-1.494 70.242','-1.536 70.118','-1.554 69.974','-1.557 69.866'
10960 DATA '-1.601 69.748','-1.633 69.633','-1.651 69.499','-1.699 69.388','-1.763 69.305','-1.814 69.234','-1.827 69.114','-1.861 69.028','-1.898 68.919','-1.967 68.849'
10970 DATA '-2.039 68.782','-2.107 68.75','-2.194 68.732','-2.278 68.711','-2.353 68.649','-2.416 68.567','-2.492 68.541','-2.4 68.542','-2.322 68.6','-2.239 68.649'
10980 DATA '-2.164 68.71','-2.099 68.645','-2.118 68.544','-2.052 68.486','-1.968 68.438','-1.96 68.351','-2.029 68.279','-2.111 68.23','-2.204 68.265','-2.271 68.192'
10990 DATA '-2.335 68.112','-2.372 68.002','-2.456 67.988','-2.534 67.938','-2.611 67.945','-2.687 67.997','-2.768 67.964','-2.706 67.923','-2.616 67.89','-2.521 67.878'
11000 DATA '-2.44 67.854','-2.341 67.839','-2.255 67.796','-2.176 67.846','-2.144 67.952','-2.073 68.001','-1.974 67.996','-1.936 67.902','-1.87 67.897','-1.792 67.833'
11010 DATA '-1.717 67.765','-1.627 67.745','-1.567 67.668','-1.523 67.571','-1.485 67.465','-1.43 67.376','-1.383 67.28','-1.33 67.262','-1.306 67.207','-1.226 67.153'
11020 DATA '-1.208 67.053','-1.187 66.934','-1.2 66.809','-1.165 66.704','-1.169 66.58','-1.135 66.477','-1.123 66.366','-1.088 66.261','-1.068 66.159','-1.019 66.067'
11030 DATA '-1.014 65.933','-.988 65.818','-.963 65.704','-.903 65.624','-.887 65.539','-.892 65.444','-.849 65.498','-.768 65.444','-.691 65.41','-.604 65.367'
11040 DATA '-.531 65.305','-.454 65.241','-.389 65.177','-.35 65.076','-.315 64.972','-.295 64.864','-.23 64.796','-.195 64.704','-.11 64.649','-6.9E-2 64.587'
11050 DATA '-.139 64.527','-.156 64.408','-.131 64.296','-9.9E-2 64.19','-4.7E-2 64.097','-2E-3 64.006','4.2E-2 63.915','8.7E-2 63.823','.112 63.714','.104 63.727'
11060 DATA '3.7E-2 63.797','-4.9E-2 63.772','-.12 63.836','-.177 63.916','-.254 63.946','-.338 63.914','-.429 63.919','-.509 63.91','-.508 63.881','-.437 63.879'
11070 DATA '-.359 63.873','-.27 63.893','-.196 63.876','-.152 63.782','-9.1E-2 63.708','-2.4E-2 63.661','2.9E-2 63.577','.105 63.524','.15 63.434','.191 63.344'
11080 DATA '.219 63.237','.25 63.133','.267 63.017','.254 62.883','.191 62.816','.129 62.745','7.7E-2 62.659','2.2E-2 62.579','3.9E-2 62.544','.118 62.505'
11090 DATA '.161 62.414','.24 62.4','.284 62.361','.327 62.459','.358 62.585','.409 62.673','.492 62.669','.587 62.668','.669 62.666','.754 62.651'
11100 DATA '.766 62.678','.856 62.632','.961 62.609','1.041 62.556','1.105 62.485','1.171 62.416','1.236 62.346','1.277 62.253','1.3 62.145','1.31 62.024'
11110 DATA '1.319 61.907','1.303 61.802','1.281 61.68','1.242 61.568','1.22 61.441','1.206 61.313','1.171 61.201','1.099 61.161','1.058 61.064','1.004 60.982'
11120 DATA '.962 61.048','.954 61.042','.898 61.017','.848 60.995','.939 61','.945 60.935','.909 60.874','.972 60.882','.927 60.792','.863 60.731'
11130 DATA '.778 60.718','.717 60.77','.662 60.711','.59 60.667','.56 60.63','.618 60.63','.692 60.671','.717 60.573','.669 60.482','.637 60.471'
11140 DATA '.693 60.468','.679 60.406','.618 60.34','.536 60.325','.456 60.309','.382 60.292','.326 60.224','.324 60.199','.389 60.257','.475 60.243'
11150 DATA '.543 60.19','.466 60.163','.431 60.107','.5 60.097','.533 60.157','.575 60.188','.669 60.153','.707 60.069','.62 60.065','.663 60.036'
11160 DATA '.751 60.035','.827 60.069','.911 60.092','1.002 60.098','1.089 60.105','1.064 60.002','1.042 59.924','1.058 59.813','1.028 59.7','.96 59.651'
11170 DATA '.892 59.605','.809 59.583','.751 59.515','.727 59.399','.685 59.347','.59 59.378','.529 59.318','.466 59.26','.387 59.231','.307 59.206'
11180 DATA '.246 59.144','.194 59.068','.109 59.102','3E-2 59.129','-5.4E-2 59.171','-.144 59.204','-.227 59.194','-.306 59.165','-.39 59.148','-.473 59.127'
